What we offer:
Schedule:
At A.L.S School of Dance our main goal is that every student fully grasp the art of dance. To achieve our goal we feel it essential to keep class sizes small. Personal time and training with the instructor is imperative to the skill growth of the students. In order for each student to get the most out of the sessions we limit the class sizes to ten (10) students. Because of our small class sizes sessions tend to fill quickly. Classes are on a first come basis.
| Time (45min) | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:45 - 9:30 | Ballet 1 | Mommy & Me | B&T Combo 1 | X | X | Ballet 1 |
| 9:45 – 10:30 | Cheer 1 | X | X | Ballet 1 | B&T Combo 1 | X |
| 10:45 – 11:30 | X | X | Hip Hop 1 | X | Hip Hop 1 | Tap 1 |
| 11:45 – 12:30 | Jazz 1 | Jazz 1 | Tap 1 | Jazz 1 | X | X |
| 1:00 – 1:45 | Sports Hour | Ballet 1 | X | Tap 1 | X | Jazz 1 |
| 2:00 - 2:45 | X | Tap 1 | Cheer 1 | X | Ballet 1 | X |
| 3:00 - 3:45 | Hip Hop 1 | X | Ballet 1 | X | X | X |
| 4:00 - 4:45 | X | Cheer 1 | Jazz 1 | Cheer 1 | Jazz 1 | X |
| 5:00 - 5:45 | X | Hip Hop 1 | X | Hip Hop 1 | Karate (4yrs &up) | Cheer 1 |
| 6:00 - 6:45 | Tap 1 | X | X | X | X | X |
| 7:00 - 7:45 | X | X | X | X | Cheer 1 | Hip Hop 1 |
Ages 5-6
Studio 1
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:45 - 9:30 | X | X | X | X | Hip Hop 2 | X |
| 9:45 – 10:30 | X | Hip Hop 2 | Cheer 2 | X | X | X |
| 10:45 – 11:30 | Tap 2 | Tap 2 | X | Hip Hop 2 | X | X |
| 11:45 – 12:30 | X | X | X | X | Tap 2 | X |
| 1:00 – 1:45 | X | X | X | X | X | X |
| 2:00 - 2:45 | X | X | X | X | X | X |
| 3:00 – 3:45 | X | Ballet 2 | X | Praise 2 | Cheer 2 | X |
| 4:00 – 4:45 | Cheer 2/3 Combo | X | X | X | X | X |
| 5:00 – 5:45 | X | X | X | X | Karate (4yrs &up) |
X |
| 6:00 – 6:45 | X | Praise 2 | X | X | Ballet 2 | X |
| 7:00 – 7:45 | Ballet 2 | Jazz 2 | Tap 2 | Jazz 2 | X | X |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 8:45 - 9:30 | X | X | X | Tap 3 | X | X |
| 9:45 – 10:30 | X | X | X | X | X | Ballet 3 |
| 10:45 – 11:30 | X | X | X | X | X | X |
| 11:45 – 12:30 | X | X | X | X | X | Hip Hop 3 |
| 1:00 – 1:45 | X | X | X | X | X | X |
| 2:00 - 2:45 | Ballet 3 | X | X | Cheer 3 | X | Praise 3 |
| 3:00 – 3:45 | X | X | X | X | X | Jazz 3 |
| 4:00 – 4:45 | Cheer 2/3 Combo | X | X | X | X | Tap 3 |
| 5:00 – 5:45 | Praise 3 | X | Hip Hop 3 | X | Karate (4yrs & up) |
X |
| 6:00 – 6:45 | X | X | Praise 3 | Ballet 3 | X | Cheer 3 |
| 7:00 – 7:45 | X | X | X | X | X | X |